Blue-White TB-200S4-GPM1, 30 to 300 GPM, 2" IPS Pipe Size Paddlewheel Flowmeter, F-1000 Series
 
 Total Only
Schedule 40 Saddle Mount In-Line Body
- Easy to read 6 digit LCD, up to 4 decimal positions
- Tamper Proof
- Battery Operated (2 AAA batteries included)
- 3 Model Variations
- RB = Rate Only
- TB = Total Only
- RT = Rate & Totalizer
- Total reset function can be disabled
- Display update time: Rate: 1.5 sec., Total 0.5 sec.
- Factory calibrated - nothing to program
- Custom calibration units available
- Weather resistant ABS enclosure. NEMA 4X
- LCD is not recommended for direct sunlight applications
| Pipe size | 2" IPS Pipe Size | 
| Low Flow Reading | 30 GPM | 
| High Flow Reading | 300 GPM | 
| Max Working Pressure | 300 PSI (20 bar) @ 70°F (21°C) | 
| Max Fluid Temperature | 200°F (93°C) @ 0 PSI (all PVDF saddle fittings) 140°F (60°C) @ 0 PSI (all PVC saddle and TEE)  | 
| Full Scale Accuracy | +/- 2% | 
| Saddle Material | PVDF (1-1/2",  2", 3", 50/60/90 mm sizes)  PVC (all other sizes)  | 
| Sensor/Paddle/Axle Material | PVDF | 
| O-Ring Seals | Viton  | 
| Max Pressure Drop | 0 psi (no significant drop) | 
| Approx. Ship Weight | 2 lb (.91 kg) | 
| Dimensions | 4-5/16" x 3-3/16" | 
Maximum continuous flow should not occur in the upper 25% of the flow range.